Mon, 22 Sep 2008


McCain vs. Obama on Taxes

According to the independent "Tax Policy Center", here is a breakdown of what a taxpayer can expect based on annual income.

MCCAIN OBAMA
Income Avg. tax bill Avg. tax bill
Over $2.9M -$269,364 +$701,885
$603K and up -$45,361 +$115,974
$227K-$603K -$7,871 +$12
$161K-$227K -$4,380 -$2,789
$112K-$161K -$2,614 -$2,204
$66K-$112K -$1,009 -$1,290
$38K-$66K -$319 -$1,042
$19K-$38K -$113 -$892
Under $19K -$19 -$567


Be generous, share: Digg This! | Add to Del.icio.us | Have you Reddit?| Stumble It!


Comments are closed for this story




Colophon

Written using MacVim
Published by Blosxom
Layout: Blueprint CSS